Yaskawa AC Drive Z1000 Bypass Technical Manual Bedienungsanleitung Seite 44

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 462
  • Inhaltsverzeichnis
  • FEHLERBEHEBUNG
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 43
Table 2.3 Bypass Model Enclosure Dimensions: 208 Vac
Bypass Model
<1>
Z1B1
Dimensions (in)
Wt. (lb)
W H D W1 W2 H1 H2 H3 D1 D2
D002 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D003 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D004 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D007 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D010 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D016 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
D024 6.77 45.10 14.56 6.05 4.29 43.99 38.84 3.13 12.92 11.42 53.0
D030 6.77 45.10 14.56 6.05 4.29 43.99 38.84 3.13 12.92 11.42 53.0
D046 10.18 48.20 15.43 9.15 7.39 47.09 41.94 3.13 13.19 11.48 75.0
D059 10.18 48.20 15.43 9.15 7.39 47.09 41.94 3.13 13.19 11.48 75.0
D074 12.68 52.80 16.44 11.65 9.89 51.69 35.50 14.17 14.20 12.52 128.0
<1> Removing the top protective cover from a NEMA Type 1 drive voids the NEMA Type 1 protection.
Table 2.4 Bypass Model Enclosure Dimensions: 480 Vac
Bypass Model
<1>
Z1B1
Dimensions (in)
Wt. (lb)
W H D W1 W2 H1 H2 H3 D1 D2
B001 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B002 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B003 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B004 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B007 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B011 6.77 41.60 14.56 6.05 4.29 40.49 35.34 3.13 12.92 10.83 45.0
B014 6.77 45.10 14.56 6.05 4.29 43.99 38.84 3.13 12.92 11.42 53.0
B021 6.77 45.10 14.56 6.05 4.29 43.99 38.84 3.13 12.92 11.42 53.0
B027 6.77 45.10 14.56 6.05 4.29 43.99 38.84 3.13 12.92 11.42 53.0
B034 10.18 48.20 15.43 9.15 7.39 47.09 41.94 3.13 13.19 11.48 75.0
B040 10.18 48.20 15.43 9.15 7.39 47.09 41.94 3.13 13.19 11.48 75.0
B52L 10.18 48.20 15.43 9.15 7.39 47.09 41.94 3.13 13.19 11.48 75.0
B052 12.68 52.80 16.44 11.65 9.89 51.69 35.50 14.17 14.20 12.52 128.0
B065 12.68 52.80 16.44 11.65 9.89 51.69 35.50 14.17 14.20 12.52 128.0
B077 12.68 52.80 16.44 11.65 9.89 51.69 35.50 14.17 14.20 12.52 128.0
<1> Removing the top protective cover from a NEMA Type 1 drive voids the NEMA Type 1 protection.
2.2 Mechanical Installation
44
YASKAWA ELECTRIC SIEP YAIZ1B 01D YASKAWA AC Drive – Z1000 Bypass Technical Manual
Seitenansicht 43
1 2 ... 39 40 41 42 43 44 45 46 47 48 49 ... 461 462

Kommentare zu diesen Handbüchern

Keine Kommentare